Men Match 16
Tasmania New South Wales
  1 2 3 4 5 6 7 8 9 10 Tot
  1 2 3 4 5 6 7 8 9 10 Tot
 PHILLIPS Andrew (W) 8 / 8 / X 7 / 9 / X X 8 / 8 / 8 / X 201
18 38 58 77 97 125 145 163 181  
 REYNOLDS Stephen X 7 / X 8 - 7 2 9 / 7 2 9 / 7 2 7 2 136
20 40 58 66 75 92 101 118 127  
 SUMMERS Scott (W) 8 / 8 1 9 / X 9 / 8 1 9 / 5 / 7 / 7 / X 163
18 27 47 67 85 94 109 126 143  
 LENTON Steve 9 / 9 / 9 / 9 / 7 2 X 9 - X 5 4 7 2 148
19 38 57 74 83 102 111 130 139  
 ACUAVERA Chris 8 1 9 / 9 / 8 1 8 / 7 / X X 9 / 8 / 7 176
9 28 46 55 72 92 121 141 159  
 PURDUE Christian (W) X X 8 / 9 / X 9 / 7 2 X 8 / 9 / 9 191
28 48 67 87 107 124 133 153 172  
 RILEY Ashley (W) 8 / 7 2 7 / 9 / 8 1 X X X X X X 9 221
17 26 45 63 72 102 132 162 192  
 HARVEY Christopher 7 2 X 9 / X 9 / 9 - 9 / 7 2 X X 6 - 165
9 29 49 69 88 97 114 123 149  
 GEORGE Hayden (W) 8 1 8 1 9 / 9 / X 9 / X X 9 / X 9 - 185
9 18 37 57 77 97 126 146 166  
 ROMEO Sam 9 - 7 / X 9 / 6 / 9 / X 9 / 8 1 6 3 160
9 29 49 65 84 104 124 142 151  
Total
Score
Points High
Game
Total
Spares
Total
Strikes
Total
Open
Frames
Strikes in a Row 300
Gms
Nine
Pins
1st
Ball
Eight
Pins
1st
Ball
Seven
Pins
1st
Ball
Six
Pins
1st
Ball
Single
Pin
Misses
2 3 4 5 6 7 8 9 10 11
Tasmania 946 6 221 27 18 9 3 0 0 0 1 0 0 0 0 0 0 14 16 7 0 9
New South Wales 800 1 191 20 14 17 2 0 0 0 0 0 0 0 0 0 0 19 4 11 3 17
Close Page Print Page